Daily unit pricing

Although you are not issued units, we use unit prices to value your account. Each business day we calculate the value of your account using a daily unit price. This daily unit price reflects the value of the assets your investment option is invested in.

The value of your account depends on the number of units allocated to you and the unit price of the assets you’re invested in1. The unit price can move up and down in line with changes in the value of these assets. 

We recommend you read our explanation of how your account balance is calculated and the latest declared unit price in our Unit Pricing factsheet (PDF).

 

Latest declared unit price

This is the unit price used to calculate your account balance today. Unit prices are calculated and updated daily for each business day, excluding  non pricing days. In this case the unit price is calculated the following business day.

Options: Account-based pension 26/04/2024
High Growth 3.620172
Growth 3.168076
Balanced 1.097929
Conservative Balanced 2.507964
Indexed Defensive 1.057633
Capital Guarded 1.436304
Secure 1.082575
Australian Shares 3.491639
International Shares 5.228182
Property 2.388933
Bonds 1.660414
Cash 1.445072
Options: Pre-retirement pension 26/04/2024
High Growth 1.691271
Growth 1.591538
Balanced 1.132256
Conservative Balanced 1.368840
Indexed Defensive 1.000000
Secure 1.235460
Australian Shares 1.709296
International Shares 2.099940
Property 1.134766
Bonds 1.070453
Cash 1.113158

  

Past week's unit prices - Account-based pension

Options 26/04/2024 24/04/2024 23/04/2024 22/04/2024 19/04/2024
High Growth 3.620172 3.635442 3.637087 3.614243 3.586624
Growth 3.168076 3.180273 3.183275 3.166831 3.147687
Balanced 1.097929 1.101418 1.103017 1.098145 1.093104
Conservative Balanced 2.507964 2.515655 2.520176 2.511440 2.503111
Indexed Defensive 1.057633 1.061486 1.063605 1.060054 1.056893
Capital Guarded 1.436304 1.439475 1.442289 1.439471 1.437357
Secure 1.082575 1.083908 1.083834 1.083068 1.081665
Australian Shares 3.491639 3.539367 3.539593 3.524346 3.487960
International Shares 5.228182 5.232883 5.245974 5.214593 5.182377
Property 2.388933 2.434454 2.440760 2.421904 2.397756
Bonds 1.660414 1.669517 1.682151 1.677969 1.682860
Cash 1.445072 1.444710 1.444530 1.444347 1.443807

 

Past week's unit prices - Pre-retirement pension

Options 26/04/2024 24/04/2024 23/04/2024 22/04/2024 19/04/2024
High Growth 1.691271 1.697533 1.697441 1.688391 1.677319
Growth 1.591538 1.596773 1.597330 1.590223 1.581778
Balanced 1.132256 1.135188 1.136040 1.131529 1.126743
Conservative Balanced 1.368840 1.372039 1.373699 1.369425 1.365304
Indexed Defensive 1.000000 1.000000 1.000000 1.000000 1.000000
Secure 1.235460 1.236801 1.236732 1.235984 1.234616
Australian Shares 1.709296 1.728192 1.728285 1.722253 1.707850
International Shares 2.099940 2.101809 2.106677 2.094713 2.082504
Property 1.134766 1.152978 1.155501 1.147961 1.138305
Bonds 1.070453 1.075988 1.083668 1.081127 1.084102
Cash 1.113158 1.112907 1.112782 1.112656 1.112291

1 If you're invested in the Lifecycle Investment Strategy, you'll be invested in a mix of the High Growth and Conservative Balanced investment options based on your age. For more information about the Lifecycle Investment Strategy read our Lifecycle Investment Strategy (PDF) factsheet.

Note: The Secure investment option (previously Stable) was renamed on 24 March 2022.

 

For further information on past unit prices please call us

Past performance isn't necessarily an indication of future performance.

 

Non pricing days

Unit prices will not be calculated on weekends and on the following days:

2024

  • Monday, 1 January
  • Friday, 26 January
  • Friday, 29 March
  • Monday, 1 April
  • Thursday, 25 April
  • Monday, 10 June
  • Monday, 7 October
  • Wednesday, 25 December
  • Thursday, 26 December

2025

  • Wednesday, 1 January
  • Monday, 27 January
  • Friday, 18 April
  • Monday, 21 April
  • Friday, 25 April
  • Monday, 9 June
  • Monday, 6 October
  • Thursday, 25 December
  • Friday, 26 December